mixName | LIBSampleName | HiromiSampleName | HiromiEstSizeAgilent | LengthMiSeq | DelLength | AproxDelHXB2CG | Cluster | Note |
Pt3-95-3mix-A-short | S1_hiromi_3rd_vicunaCon(2536) | Pt3_s#19 | 1828 | | | | heterozygous | Not a SGA, i.e. containing multiple HIV genomes |
Pt3-95-3mix-A-short | S8_vicuna_consensus(2884) | Pt3_#s2 | 2825 | 2784 | 2788&3377 | 2602..5390 & 5401..8778 | Unique |
Pt3-95-3mix-A-short | S2_hiromi_3rd_vicunaCon(2261) | Pt3_s#20 | 2252 | 2161 | 6720 | 1082..7801 cross p17 and gp41 | Unique | 6720 bp deletion causes frameshift in gp41 |
|
Pt3-95-3mix-B-short | S7_vicuna_consensus(3165) | Pt3_#s1 | 3132 | 3065 | 5870 | 3682..9552 | Unique |
Pt3-95-3mix-B-short | S16_vicuna_consensus(3422) | Pt3_#s10 | 3541 | 3322 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-B-short | S17_vicuna_consensus(3425) | Pt3_#s11 | 3533 | 3325 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-B-short | S9_vicuna_consensus(3416) | Pt3_#s3 | 3542 | 3316 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-B-short | S14_vicuna_consensus(3415) | Pt3_#s8 | 3483 | 3315 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
|
Pt3-95-3mix-C-short | S18_vicuna_consensus(3418) | Pt3_#s12 | 3593 | 3318 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-C-short | S19_vicuna_consensus(3429) | Pt3_#s13 | 3709 | 3329 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-C-short | S20_vicuna_consensus(3439) | Pt3_#s14 | 3665 | 3339 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-C-short | S22_vicuna_consensus(3431) | Pt3_#s16 | 3670 | 3331 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-C-short | S24_vicuna_consensus(3452) | Pt3_#s18 | 3660 | 3352 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
Pt3-95-3mix-C-short | S10_vicuna_consensus(3418) | Pt3_#s4 | 3634 | 3318 | 5609 | 3279..8888 | D | All identical, but with slightly different starting/ending position |
|
Pt3-95-3mix-D-short | S21_vicuna_consensus(5092) | Pt3_#s15 | 5397 | 4992 | 320&3624 | 4857..5177 & 5464..9088 | Unique | Also has 285 bp invertion (4466..4181 in consensus or 5178..5463 in HXB2) |
Pt3-95-3mix-D-short | S23_vicuna_consensus(5050) | Pt3_#s17 | 5483 | 4950 | 3960 | 5621..9581 | Unique |
Pt3-95-3mix-D-short | S11_vicuna_consensus(4279) | Pt3_#s5 | 4302 | 4179 | 4729 | 4354..9083 | Unique |
Pt3-95-3mix-D-short | S12_vicuna_consensus(4742) | Pt3_#s6 | 4879 | 4642 | 4283 | 4781..9064 | Unique |
Pt3-95-3mix-D-short | S13_vicuna_consensus(4770) | Pt3_#s7 | 4919 | 4670 | 4284 | 4775..9059 | Unique |
Pt3-95-3mix-D-short | S15_vicuna_consensus(5237) | Pt3_#s9 | 5481 | 5137 | 3764 | 5640..9404 | Unique |
-=-=-=-=
We sequenced four mixes of 3, 5, 6, and 6 SGA shorter LID HIV genomes
from Pt3/1995 blinded to the truth.
Here's the number of mixed SGA samples and number unique genomes per
mix based on MiSeq:
run numSGAs numUniqMiSeqGenomes
--- ------- -------------------
A 3 4+
B 5 2
C 6 1
D 6 6
--- ------- -------------------
Note that the number of SGA samples and the number of unique genomes
differ.
Mixes E,F,G are not from 1995 and are still blinded, though they were
run and analyzed.
================================================================